Central Kentucky Golden Corrals For Sale
| Downtown Georgetown | |
| Nickname(s): G-Town | |
| Location of Georgetown, Kentucky | |
| County | Scott |
|---|---|
| Government | |
| - Mayor | Karen Tingle-Sames (R) |
| Area | |
| - Total | 13.7 sq mi (35.5 km2) |
| - Land | 13.7 sq mi (35.5 km2) |
| - Water | 0.0 sq mi (0 km2) |
| Elevation | 846 ft (258 m) |
| Population (2000) | |
| - Total | 18,080 |
| - Density | 1,317.5/sq mi (508.7/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| ZIP code | 40324 |
| Area code(s) | 502 |
| FIPS code | 21-30700 |
| GNIS feature ID | 0492790 |
| Nickname(s): "Horse Capital of the World", "Athens of the West" | |
| Location in the Commonwealth of Kentucky | |
| Counties | Fayette |
|---|---|
| Government | |
| - Mayor | Jim Newberry (D) |
| Area | |
| - City | 285.5 sq mi (739.5 km2) |
| - Land | 284.5 sq mi (736.9 km2) |
| - Water | 1.0 sq mi (2.6 km2) |
| - Urban | 69.5 sq mi (180.1 km2) |
| Elevation | 978 ft (298 m) |
| Population (2009) | |
| - City | 296,545 |
| - Density | 953/sq mi (364.5/km2) |
| - Urban | 260,994 |
| - Metro | 453,424 |
| Time zone | EST (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| ZIP Code | 40502–40517, 40522–40524, 40526, 40533, 40536, 40544, 40546, 40550, 40555, 40574–40583, 40588, 40591, 40598 |
| Website | http://www.lexingtonky.gov/ |
| Laurel County Courthouse in London | |
| Motto: Welcome Home | |
| Location of London, Kentucky | |
| County | Laurel |
|---|---|
| Incorporated | February 11, 1836 |
| Government | |
| - Type | Mayor-Council |
| - Mayor | Troy Rudder |
| Area | |
| - Total | 7.7 sq mi (20.0 km2) |
| - Land | 7.7 sq mi (20.0 km2) |
| - Water | 0.0 sq mi (0.0 km2) |
| Elevation | 1,240 ft (378 m) |
| Population (2000) | |
| - Total | 5,692 |
| - Density | 738.1/sq mi (285.0/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| ZIP codes | 40741-40745 |
| Area code(s) | 606 |
| FIPS code | 21-47476 |
| GNIS feature ID | 0513578 |
| Website | http://www.cityoflondonky.org |
| Jessamine County courthouse in Nicholasville | |
| Location of Nicholasville, Kentucky | |
| Country | United States |
|---|---|
| State | Kentucky |
| County | Jessamine |
| Incorporated | February 13, 1837 |
| Area | |
| - Total | 8.5 sq mi (22 km2) |
| - Land | 8.5 sq mi (22 km2) |
| - Water | 0.0 sq mi (0.1 km2) |
| Elevation | 938 ft (286 m) |
| Population (2000) | |
| - Total | 19,680 |
| - Density | 2,319.9/sq mi (895.7/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| ZIP codes | 40340, 40356 |
| Area code(s) | 859 |
| FIPS code | 21-56136 |
| GNIS feature ID | 0499462 |
| Pulaski County courthouse in Somerset | |
| Motto: Welcome Home | |
| Location of Somerset, Kentucky | |
| County | Pulaski |
|---|---|
| Government | |
| - Mayor | Eddie Girdler |
| Area | |
| - Total | 11.3 sq mi (29.2 km2) |
| - Land | 11.3 sq mi (29.2 km2) |
| - Water | 0.0 sq mi (0.0 km2) |
| Elevation | 971 ft (296 m) |
| Population (2000) | |
| - Total | 11,352 |
| - Density | 1,007.1/sq mi (388.8/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| ZIP codes | 42500-42599 |
| Area code(s) | 606 |
| FIPS code | 21-71688 |
| GNIS feature ID | 0503873 |
Contact Info

- Ray DeSloover
- Cell: (859) 582-7300
- Email: ray@raydesloover.com
- 107 North Killarney Lane
- Richmond, KY 40475
More Information
For more information about the five Golden Corral restaurants for sale in Kentucky please call or email Ray DeSloover